Quest list 51-100
1-50, 51-100, 101-150, 151-170
| Produce* | Reward: points | Reward: other | |
|---|---|---|---|
| 51 | Strawberries: 72 000 Honey: 800 |
732 000 | 15 minutes time bonus for Spinach cultivation |
| 52 | Honey: 4 000 Milk: 1 920 |
1 683 600 | - |
| 53 | Spinach: 64 800 Eggs: 4 800 |
1 395 000 | - |
| 54 | Mayo: 432 Balls of wool: 230 |
373 680 | 15 minutes time bonus for Cauliflower cultivation |
| 55 | Cauliflower: 72 000 Cheese: 216 |
1 135 800 | - |
| 56 | Sunflowers: 18 000 Milk: 1 920 |
1 083 600 | - |
| 57 | Cheese: 216 Wool: 1 200 |
423 000 | 15 minutes time bonus for Zucchini cultivation |
| 58 | Zucchini: 103 700 Candy: 216 |
2 965 498 | - | 59 | Wool: 1 200 Mayo: 432 |
478 080 | 15 minutes time bonus for Tomatoes cultivation |
| 60 | Tomatoes: 57 600 Milk: 1 920 |
813 600 | - | 61 | Honey: 800 Cheese: 216 |
427 800 | 15 minutes time bonus for Asparagus cultivation |
| 62 | Asparagus: 27 300 Mayo: 432 |
1 506 635 | - |
| 63 | Rapeseed: 48 000 Eggs: 4 800 |
855 000 | - |
| 64 | Balls of wool: 230 Cheese: 216 |
318 600 | 15 minutes time bonus for Raspberries cultivation |
| 65 | Raspberries: 43 200 Mayo: 432 |
1 685 880 | 1 more customer per day |
| 66 | Eggs: 4 800 Honey: 800 |
822 000 | 10 minutes time bonus for Onions cultivation |
| 67 | Cornflowers: 18 000 Balls of wool: 230 |
1 792 800 | - |
| 68 | Milk: 1 920 Wool: 1 200 |
550 800 | 15 minutes time bonus for Red currants cultivation |
| 69 | Red currants: 64 800 Candy: 216 |
1 704 960 | - |
| 70 | Herbs: 10 800 Balls of wool: 230 |
207 000 | - |
| 71 | Wool: 1 200 Milk: 1 920 |
550 800 | 20 minutes time bonus for Blackberries cultivation |
| 72 | Blackberries: 12 950 Cheese: 216 |
932 692 | - |
| 73 | Mayo: 432 Wool: 1200 |
478 080 | - |
| 74 | Blueberries: 72 000 Honey: 800 |
1 722 000 | 15 minutes time bonus for Mirabelles cultivation |
| 75 | Mirabelles: 24 500 Eggs: 4 800 |
3 235 000 | - |
| 76 | Cheese: 216 Candy: 216 |
320 760 | 10 minutes time bonus for Sunflowers cultivation |
| 77 | Potatoes: 66 500 Balls of wool: 230 |
1 298 451 | - |
| 78 | Honey: 800 Milk: 1 920 |
555 600 | 30 minutes time bonus for Apples cultivation |
| 79 | Apples: 3 833 Eggs: 4 800 |
2 017 431 | - |
| 80 | Balls of wool: 230 Mayo: 432 |
373 680 | - |
| 81 | Raspberries: 43 200 Honey: 800 |
1 767 000 | 15 minutes time bonus for Pumpkins cultivation |
| 82 | Pumpkins: 108 000 Candy: 216 |
3 594 960 | - |
| 83 | Eggs: 4 800 Balls of wool: 230 |
712 800 | 5 minutes time bonus for Radish cultivation |
| 84 | Forage beet: 72 000 Milk: 1 920 |
963 600 | - |
| 85 | Candy: 216 Eggs: 4 800 |
714 960 | 30 minutes time bonus for Pears cultivation |
| 86 | Pears: 2 867 Honey: 800 |
1 834 778 | - |
| 87 | Milk: 1 920 Mayo: 432 |
474 480 | - |
| 88 | Blueberries: 72 000 Cheese: 216 |
1 585 800 | 30 minutes time bonus for Cherries cultivation |
| 89 | Cherries: 2 250 Honey: 800 |
1 782 000 | - |
| 90 | Mayo: 432 Wool: 1 200 |
478 080 | 10 minutes time bonus for Strawberries cultivation |
| 91 | Clover: 64 000 Candy: 216 |
374 960 | - |
| 92 | Cheese: 216 Wool: 1200 |
423 000 | 30 minutes time bonus for Plums cultivation |
| 93 | Plums: 1 975 Milk: 1 920 |
1 819 998 | - |
| 94 | Wool: 1 200 Cheese: 216 |
423 000 | 15 minutes time bonus for Cornflowers cultivation |
| 95 | Cauliflower: 72 000 Milk: 1 280 |
1 172 400 | 1 more customer per day |
| 96 | Honey: 800 Eggs: 4 800 |
822 000 | 15 minutes time bonus for Potatoes cultivation |
| 97 | Mirabelles: 24 500 Balls of wool: 230 |
2 867 800 | - |
| 98 | Zucchini: 103 700 Milk: 1 920 |
3 064 138 | 30 minutes time bonus for Walnuts cultivation |
| 99 | Balls of wool: 230 Mayo: 432 |
373 680 | - |
| 100 | Walnuts: 1 680 Candy: 216 |
1 693 960 | 15 minutes time bonus for Raspberries cultivation |
* Instead of Milk can be sent Goat Milk (1 000 Milk = 410 Goat Milk).
* Instead of Cheese can be sent Yogurt (1 000 Cheese = 928 Yogurt).
