Quest list 1-50
1-50, 51-100, 101-150, 151-170
Produce* | Reward: points | Reward: other | |
---|---|---|---|
1 | Carrots: 43 Eggs: 1 |
142 | 54 pD |
2 | Grain: 173 Eggs: 2 |
348 | 145 pD |
3 | Cucumbers: 192 Carrots: 288 |
255 | 73 pD |
4 | Cucumbers: 672 Eggs: 10 |
1 883 | 608 pD Farm decoration (mailbox) |
5 | Carrots: 922 Eggs: 19 |
2 304 | 890 pD |
6 | Strawberries: 360 Cucumbers: 960 |
3 300 | - |
7 | Radish: 540 Strawberries: 720 |
6 413 | - |
8 | Corn: 240 Tomatoes: 245 |
2 895 | - |
9 | Strawberries: 1 440 Eggs: 24 |
11 700 | Monolith |
10 | Tomatoes: 1 152 Eggs: 48 |
16 200 | - |
11 | Eggs: 72 Onions: 1 037 |
16 202 | - |
12 | Strawberries: 3 456 Milk: 27 |
25 476 | - |
13 | Cucumbers: 8 064 Milk: 48 |
15 660 | - |
14 | Spinach: 3 110 Eggs: 144 |
57 240 | - |
15 | Milk: 96 Eggs: 180 |
33 930 | Bicycle |
16 | Eggs: 240 Herbs: 1 836 |
62 190 | - |
17 | Milk: 384 Eggs: 144 |
70 920 | - |
18 | Milk: 192 Spinach: 6 739 |
116 280 | You can buy a second shelf |
19 | Onions: 7 518 шт Eggs: 216 |
108 956 | - |
20 | Wool: 150 Milk: 272 |
34 650 | - |
21 | Sunflowers: 1 350 Honey: 50 |
78 375 | Cat |
22 | Spinach: 15 552 Eggs: 1 008 |
318 600 | - |
23 | Asparagus: 6 552 Mayo: 130 |
373 645 | You can buy a second farm Farm decoration (flowerbed) |
24 | Grain: 51 840 Cheese: 55 |
60 579 | - |
25 | Wool: 280 Honey: 210 |
138 705 | - |
26 | Milk: 672 Honey: 210 |
169 785 | - |
27 | Grain: 75 600 Corn: 25 000 |
42 131 | Frog pond |
28 | Wool: 480 Honey: 210 |
206 760 | - |
29 | Eggs: 2 688 Milk: 1 024 |
448 320 | - |
30 | Honey: 320 Wool: 560 |
242 160 | - |
31 | Asparagus: 14 742шт. Cheese: 194 |
836 328 | If you are a premium player: you can buy a third shelf |
32 | Strawberries: 77 760 Honey: 383 |
620 831 | Chipping wood place |
33 | Honey: 540 Blueberries: 14 600 |
449 550 | - |
34 | Blueberries: 50 400 Mayo: 432 |
1 208 880 | Farm decoration (chimney) |
35 | Milk: 1 760 Wool: 1 000 |
481 800 | If you are a premium player: you can buy a third farm |
36 | Eggs: 4 800 Honey: 595 |
749 738 | - |
37 | Potatoes: 46 550 Cheese: 216 |
933 756 | Monkey bars |
38 | Grain: 259 200 Candy: 216 |
252 960 | - |
39 | Spinach: 51 840 Balls of wool: 230 |
856 800 | - |
40 | Eggs: 5 280 Milk: 1 795 |
849 816 | - |
41 | Mayo: 475 Candy: 238 |
1 665 576 | Barbecue grill |
42 | Red currants: 64 152 Balls of wool: 230 |
856 800 | - |
43 | Wool: 1 320 Honey: 880 |
615 120 | - |
44 | Cheese: 238 Cauliflower: 30 294 |
576 923 | Tire swing |
45 | Milk: 2 304 Candy: 259 |
538 272 | - |
46 | Eggs: 5 760 Milk: 2 304 |
976 320 | - |
47 | Apples: 13 800 Mayo: 518 |
5 559 806 | Crop circle |
48 | Eggs: 5 760 Milk: 1 958 |
927 072 | - |
49 | Balls of wool: 276 Candy: 259 |
417 312 | - |
50 | Honey: 1 040 Candy: 281 |
376 253 | Amorous couple |
* Instead of Milk can be sent Goat Milk (1 000 Milk = 410 Goat Milk).
* Instead of Cheese can be sent Yogurt (1 000 Cheese = 928 Yogurt).