Basic oils (Oil press)
Oil | Production time* | Output | Required ingredients | Points | Price | Level | Quest (from 2nd line) | |
---|---|---|---|---|---|---|---|---|
Corn oil | 14 h | 35 | 1980 x Corn | 890 | 106,8 pD | 31 - Bee Charmer | - | |
Sunflower oil | 18 h | 35 | 550 x Sunflowers | 1240 | 148,8 pD | 31 - Bee Charmer | 15 | |
Canola oil | 8 h | 35 | 1020 x Rapeseed | 580 | 69,6 pD | 31 - Bee Charmer | 25 | |
Pumpkin oil | 22 h | 35 | 650 x Pumpkins | 1640 | 196,8 pD | 31 - Bee Charmer | 35 | |
Walnut oil | 30 h | 35 | 110 x Walnuts | 2320 | 278,4 pD | 35 - Bee Queen | 45 | |
Olive oil | 42 h | 35 | 100 x Olives | 3400 | 408 pD | 36 - Olive Organiser | 50 |
Special oils (Special oil refinery)
Oil | Production time* | Output | Required ingredients | Points | Price | Level | |
---|---|---|---|---|---|---|---|
Garlic oil | 21 h | 35 | 130 x Garlic & 35 x Corn oil | 2000 | 240 pD | 35 - Bee Queen | |
Chili oil | 27 h | 35 | 220 x Chili & 35 x Sunflower oil | 2700 | 324 pD | 37 - Bonbonbonanza | |
Basil oil | 12 h | 35 | 345 x Basil & 35 x Canola oil | 1250 | 250 pD | 38 - Baron Milkhausen | |
Porcino oil | 63 h | 35 | 80 x Penny buns & 35 x Pumpkin oil | 7200 | 864 pD | 39 - Farmin' Chief |
* Production time without feeding or bonus for higher level building.