Produce of livestock
Produce | Production time* | Yield** | Points | Price | Building | Food 1 | Food 1 time bonus*** | Food 2 | Food 2 time bonus*** | Level | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eggs | 4 h | 1 | 750 | 85 pD | Chicken coop | Grain | 10 min | Corn | 20 min | 2 - Carrot Grader | |
Milk | 12 h | 4 | 950 | 110 pD | Cowshed | Clover | 15 min | Rapeseed | 30 min | 11 - Cowboy | |
Wool | 24 h | 5 | 1540 | 180 pD | Sheep paddock | Forage beet | 40 min | Herbs | 1 h 20 min | 14 - Shepherd | |
Goat Milk | 36 h | 5 | 2300 | 155,1 pD | Goat-Farm | Daisies | 30 min | Geraniums | 1 h | 15 - Herbalist | |
Ornamental fish | 48 h | 4 | 2500 | 650 pD | Fish farm | Fish food | 4 h | Super fish food | 8 h | 16 - Mayo Masher | |
Honey | 48 h | 10 | 2350 | 280 pD | Apiary | Sunflowers | 1 h 20 min | Cornflowers | 2 h 40 min | 19 - Bee Whisperer | |
Angora Wool | 52 h | 4 | 5400 | 675 pD | Angora shed | Kohlrabi | 26 min | Dandelion | 52 min | 37 - Bonbonbonanza |
* Production time without feeding or bonus for higher level building.
** Yield from one animal.
*** Time bonus for one animal. You can feed animals many times, but time bonus could not be more than a half of base production time.
Produce
Produce | Production time* | Output | Points | Price | Building | Required ingredients | Level | |
---|---|---|---|---|---|---|---|---|
Mayo | 16 h 40 min | 15 | 3100 | 340 pD | Mayonnaise kitchen | 30 x Eggs | 16 - Mayo Masher | |
Cheese | 33 h 20 min | 15 | 4500 | 510 pD | Cheese dairy | 12 x Milk | 18 - Wool Shearer | |
Yogurt | 16 h 24 min | 7 | 4900 | 545.7 pD | Cheese dairy | 5 x Goat Milk | 18 - Wool Shearer | |
Balls of wool | 50 h | 24 | 5000 | 590 pD | Spinning mill | 8 x Wool | 27 - Berry Picker | |
Candy | 66 h 40 min | 30 | 5400 | 650 pD | Candy kitchen | 5 x Honey | 30 - Association Farmer | |
Balls of angora wool | 54 h | 20 | 7750 | 675 pD | Spinning mill | 10 x Angora Wool | 38 - Baron Milkhausen |
* Production time without bonus for higher level building.