Русский English

Seeds and plants

Plant Growth time* Harvest Fields Points Purchase** Level
Carrots 15 min 3 1 1 0.16 pD 1 - Farm Hand
Grain 20 min 2 2 3 0.50 pD 1 - Farm Hand
Cucumbers 1 h 30 min 3 1 7 0.52 pD 3 - Pickle Plucker
Strawberries 8 h 5 1 42 1.44 pD 4 - Farm Girl
Corn 45 min 3 4 17 1.10 pD 6 - Cob Cracker
Radish 4 h 4 1 24 1.02 pD 7 - Radish Picker
Tomatoes 10 h 5 1 63 1.96 pD 8 - Tomato Torero
Onions 8 h 20 min 4 1 52 2.28 pD 9 - Farmerino
Spinach 13 h 20 min 4 1 88 3.80 pD 10 - Club Slob
Clover 45 min 2 2 10 1.34 pD 11 - Cowboy
Rapeseed 1 h 30 min 3 4 44 2.75 pD 12 - Chicken Nurse
Cauliflower 12 h 4 1 92 3.69 pD 13 - Caulicolleague
Forage beet 2 h 3 4 64 3.95 pD 14 - Shepherd
Herbs 4 h 4 4 128 8.05 pD 15 - Herbalist
Daisies 2 h 15 min 2 2 31 3.72 pD 15 - Herbalist
Geraniums 6 h. 6 4 179 10.12 pD 16 - Mayo Masher
Potatoes 13 h 4 1 108 4.38 pD 17 - Potato Fritter
Sunflowers 8 h 3 4 300 17.80 pD 19 - Bee Whisperer
Cornflowers 16 h 5 4 600 18.50 pD 20 - Baa-rvester
Asparagus 15 h 50 min 4 2 319 12.40 pD 22 - Flower Grower
Zucchini 16 h 40 min 7 1 179 3.49 pD 24 - Organic Farmer
Blueberries 12 h 4 1 133 5.19 pD 25 - Molecowlar Biologist
Raspberries 20 h 4 1 229 8.75 pD 26 - Honeymouthywouthy
Red currants 13 h 20 min 4 1 157 6.00 pD 27 - Berry Picker
Blackberries 33 h 20 min 4 1 405 15.63 pD 28 - Sheepdog
Mirabelles 14 h 40 min 6 4 733 16.88 pD 29 - Count Chicken
Apples 50 h 9 4 2569 37.50 pD 30 - Association Farmer
Pumpkins 16 h 7 1 211 3.90 pD 31 - Bee Charmer
Pears 66 h 40 min 9 4 3611 52.44 pD 32 - Milk Majesty
Cherries 80 h 11 4 4444 51.75 pD 33 - Cherry Stone Splitter
Plums 91 h 40 min 11 4 5220 60.25 pD 34 - Wool Baron
Walnuts 103 h 20 min 13 4 6028 58.13 pD 35 - Bee Queen
Garlic 24 h 2 1 490 37.42 pD 35 - Bee Queen
Olives 113 h 20 min 13 4 6769 66.19 pD 36 - Olive Organiser
Red cabbage 120 h 13 1 1833 18.20 pD 37 - Bonbonbonanza
Chili 28 h 3 1 340 23,32 pD 37 - Bonbonbonanza
Kohlrabi 24 h 6 2 450 12.25 pD 37 - Bonbonbonanza
Dandelion 32 h 5 4 2600 37.50 pD 37 - Bonbonbonanza
Basil 9 h 3 2 240 7.44 pD 38 - Baron Milkhausen
Penny buns 85 h 5 2 1174 82.36 pD 39 - Farmin' Chief
Dahlia 106 h 40 min 9 1 1475 47.15 pD 46 - Dame Dahlia
Rhubarb 123 h 20 min 10 4 1552 72.80 pD 47 - Rhubarb Rocker
Water melons 130 h 10 4 1636 76.44 pD 48 - Melon Minister

* Growth time without watering bonus.

** The price at Seed vendor in Mootown.